
Model | Product Name | Voltage | Power | Dimension | Weight | Packing Size |
ASL1-2Q | 1 deck 2 trays | 220v | 0.05kw | 1330*890*650mm | 109KG | 1380*950*680mm |
ASL1-3Q | 1 deck 3 trays | 220v | 0.05kw | 1760*890*650mm | 150KG | 1800*950*680mm |
ASL2-4Q | 2 deck 4 trays | 220v | 0.1kw | 1330*890*1430mm | 196KG | 1380*950*1450mm |
ASL2-6Q | 2 deck 6trays | 220v | 0.1kw | 1760*890*1430mm | 310KG | 1800*950*1450mm |
ASL3-6Q | 3 deck 6 trays | 220v | 0.15kw | 1330*890*1660mm | 267kg | 1380*950*1750mm |
ASL3-9Q | 3 deck 9 trays | 220v | 0.15KW | 1760*890*1660mm | 330KG | 1800*950*1750mm |
ASL3-12Q | 3 deck 12 trays | 220v | 0.15KW | 1760*1140*1720mm | 438KG | 1760*1140*1720mm |
ASL4-16Q | 4 deck 16 trays | 220v | 0.15KW | 1760*1140*2210mm | 584KG | 1800*1190*2230mm |










- The front panel is made of stainless steel 201with no magnetic,The other three sides are galvanized aluminum plates.
- Double independent control of microcomputer control panel, furnace surface and bottom temperature, easy to operate.
- Advanced microcomputer pulse ignition and flame monitoring system.
- High ignition rate, accidental flameout or flameout after gas use, automatic alarm, safety and worry.
- Select efficient baking and heating pipe, quick heating time, long working life;High combustion efficiency and low gas consumption.
