10 Trays for Bread Commercial Catering Equipment Electric Convection Baking Oven with Steam Function




Advantages
1.Beautiful appearance and easy operation, small size and large capacity.
2.Taiwan CAHO digital TEMP control, auto cut-out when overheating.
3. Baking temperature is uniform, low energy consumption.
4.Auto-steam system, with timer.
5.Applicable for various baking food.
Model | Specs & Descs | Machine Size L*W*H(mm) | Vol. (V) | Power (KW) |
WGD-3C | 3 trays electric convection oven | 900*1290*560 | 220V/380V 50Hz | 6.5KW |
WGD-4C | 4 trays electric convection oven | 900*1290*670 | 220V/380V 50Hz | 6.5KW |
WGD-5C | 5 trays electric convection oven | 900*1295*780 | 220V/380V 50Hz | 6.5KW |
WGD-6C | 6 trays electric convection oven | 900*1295*890 | 380V,50Hz | 6.5KW |
WGD-8C | 8 trays electric convection oven | 900*1295*1250 | 380V,50Hz | 13KW |
WGD-10C | 10 trays electric convection oven | 900*1295*1470 | 380V,50Hz | 13KW |
WGQ-3C | 3 trays gas convection oven | 900*1375*560 | 220V,50Hz | 0.65KW |
WGQ-4C | 4 trays gas convection oven | 900*1375*670 | 220V,50Hz | 0.65KW |
WGQ-5C | 5 trays gas convection oven | 900*1375*780 | 220V,50Hz | 0.65KW |
WGQ-6C | 6 trays gas convection oven | 900*1375*890 | 220V,50Hz | 0.65KW |
WGQ-8C | 8 trays gas convection oven | 900*1375*1250 | 220V,50Hz | 1.2KW |
WGQ-10C | 10 trays gas convection oven | 900*1375*1470 | 220V,50Hz | 1.2KW |
WGD-12C | 12 trays electric convection oven with steam function and one trolley | 1100*1600*1880 | 380V,50Hz | 24kw |
WGQ-12C | 12 trays gas convection oven with steam function and one trolley | 1100*1600*1880 | 380V,50Hz | 1.8kw |


